PGK | AUD |
---|---|
1 | 0,38 |
5 | 1,90 |
10 | 3,79 |
50 | 18,97 |
100 | 37,94 |
200 | 75,87 |
500 | 189,68 |
1000 | 379,36 |
2000 | 758,71 |
5000 | 1 896,78 |
10000 | 3 793,57 |
20000 | 7 587,13 |
50000 | 18 967,83 |
on the date 15.10.2024 23:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
AUD | PGK |
---|---|
1 | 2,64 |
5 | 13,18 |
10 | 26,36 |
50 | 131,80 |
100 | 263,60 |
200 | 527,21 |
500 | 1 318,02 |
1000 | 2 636,04 |
2000 | 5 272,08 |
5000 | 13 180,21 |
10000 | 26 360,42 |
20000 | 52 720,84 |
50000 | 131 802,11 |
on the date 15.10.2024 23:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |