PGK | EUR |
---|---|
1 | 0,23 |
5 | 1,17 |
10 | 2,34 |
50 | 11,68 |
100 | 23,35 |
200 | 46,71 |
500 | 116,76 |
1000 | 233,53 |
2000 | 467,06 |
5000 | 1 167,64 |
10000 | 2 335,28 |
20000 | 4 670,56 |
50000 | 11 676,39 |
on the date 16.10.2024 01:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
EUR | PGK |
---|---|
1 | 4,28 |
5 | 21,41 |
10 | 42,82 |
50 | 214,11 |
100 | 428,21 |
200 | 856,43 |
500 | 2 141,07 |
1000 | 4 282,14 |
2000 | 8 564,29 |
5000 | 21 410,72 |
10000 | 42 821,44 |
20000 | 85 642,88 |
50000 | 214 107,20 |
on the date 16.10.2024 01:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |