PGK | NZD |
---|---|
1 | 0,42 |
5 | 2,09 |
10 | 4,18 |
50 | 20,90 |
100 | 41,80 |
200 | 83,60 |
500 | 208,99 |
1000 | 417,99 |
2000 | 835,98 |
5000 | 2 089,95 |
10000 | 4 179,90 |
20000 | 8 359,79 |
50000 | 20 899,49 |
on the date 15.10.2024 23:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
NZD | PGK |
---|---|
1 | 2,39 |
5 | 11,96 |
10 | 23,92 |
50 | 119,62 |
100 | 239,24 |
200 | 478,48 |
500 | 1 196,20 |
1000 | 2 392,40 |
2000 | 4 784,81 |
5000 | 11 962,02 |
10000 | 23 924,03 |
20000 | 47 848,07 |
50000 | 119 620,17 |
on the date 15.10.2024 23:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |