PGK | USD |
---|---|
1 | 0,25 |
5 | 1,27 |
10 | 2,54 |
50 | 12,72 |
100 | 25,43 |
200 | 50,86 |
500 | 127,15 |
1000 | 254,31 |
2000 | 508,61 |
5000 | 1 271,54 |
10000 | 2 543,07 |
20000 | 5 086,15 |
50000 | 12 715,37 |
on the date 16.10.2024 00:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
USD | PGK |
---|---|
1 | 3,93 |
5 | 19,66 |
10 | 39,32 |
50 | 196,61 |
100 | 393,23 |
200 | 786,45 |
500 | 1 966,13 |
1000 | 3 932,25 |
2000 | 7 864,50 |
5000 | 19 661,25 |
10000 | 39 322,50 |
20000 | 78 645,00 |
50000 | 196 612,50 |
on the date 16.10.2024 00:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |