PGK | DKK |
---|---|
1 | 1,74 |
5 | 8,71 |
10 | 17,42 |
50 | 87,11 |
100 | 174,21 |
200 | 348,43 |
500 | 871,07 |
1000 | 1 742,15 |
2000 | 3 484,29 |
5000 | 8 710,73 |
10000 | 17 421,46 |
20000 | 34 842,93 |
50000 | 87 107,32 |
on the date 15.10.2024 23:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
DKK | PGK |
---|---|
1 | 0,57 |
5 | 2,87 |
10 | 5,74 |
50 | 28,70 |
100 | 57,40 |
200 | 114,80 |
500 | 287,00 |
1000 | 574,00 |
2000 | 1 148,01 |
5000 | 2 870,02 |
10000 | 5 740,05 |
20000 | 11 480,09 |
50000 | 28 700,23 |
on the date 15.10.2024 23:59 |
Currency ISO code | DKK |
Symbol | kr |
In which countries |
Denmark Faroe Islands Greenland |
Fractional | Ere (1/100) |
Coins | 50 Ere, 1, 2, 5, 10, 20 DKK |
Money banknotes | 50, 100, 200, 500, 1000 DKK |
Year of introduction | 1873 year |
Previous currency | - |
Issuer | Denmark |
Bank of issue | Danmarks Nationalbank |
Manufacturer banknotes | - |
Mint | Royal Danish Mint |