PGK | NOK |
---|---|
1 | 2,75 |
5 | 13,77 |
10 | 27,54 |
50 | 137,68 |
100 | 275,35 |
200 | 550,70 |
500 | 1 376,76 |
1000 | 2 753,52 |
2000 | 5 507,04 |
5000 | 13 767,59 |
10000 | 27 535,18 |
20000 | 55 070,35 |
50000 | 137 675,89 |
on the date 15.10.2024 23:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
NOK | PGK |
---|---|
1 | 0,36 |
5 | 1,82 |
10 | 3,63 |
50 | 18,16 |
100 | 36,32 |
200 | 72,63 |
500 | 181,59 |
1000 | 363,17 |
2000 | 726,34 |
5000 | 1 815,86 |
10000 | 3 631,72 |
20000 | 7 263,44 |
50000 | 18 158,59 |
on the date 15.10.2024 23:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |