PGK | GBP |
---|---|
1 | 0,19 |
5 | 0,97 |
10 | 1,95 |
50 | 9,73 |
100 | 19,45 |
200 | 38,90 |
500 | 97,26 |
1000 | 194,51 |
2000 | 389,02 |
5000 | 972,55 |
10000 | 1 945,11 |
20000 | 3 890,22 |
50000 | 9 725,54 |
on the date 16.10.2024 00:59 |
Currency ISO code | PGK |
Symbol | K |
In which countries |
Papua New Guinea |
Fractional | Tojya (1/100) |
Coins | 5, 10, 20, 50 toea, 1 kina, 2 kina |
Money banknotes | 2, 5, 10, 20, 50, 100 PGK |
Year of introduction | 1975—1976 year |
Previous currency | Australian dollar |
Issuer | Papua New Guinea |
Bank of issue | Bank of Papua - New Guinea |
Manufacturer banknotes | - |
Mint | - |
GBP | PGK |
---|---|
1 | 5,14 |
5 | 25,71 |
10 | 51,41 |
50 | 257,06 |
100 | 514,11 |
200 | 1 028,22 |
500 | 2 570,55 |
1000 | 5 141,10 |
2000 | 10 282,21 |
5000 | 25 705,52 |
10000 | 51 411,03 |
20000 | 102 822,07 |
50000 | 257 055,17 |
on the date 16.10.2024 00:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |